Condensed consolidated statement of other comprehensive income
for the six months ended 31 December 2019
| Download (EXCEL) |
| Unaudited 31 December 2019 Rm |
Unaudited 31 December 2018 Rm |
Audited 30 June 2019 Rm |
||||
| Net profit for the year | 899 | 879 | 1 896 | |||
|---|---|---|---|---|---|---|
| Other comprehensive (loss)/income | (125) | 19 | (216) | |||
| Items that may be subsequently reclassified to profit or loss | ||||||
| Exchange gains/(losses) arising on translation of foreign operations | 29 | (10) | (48) | |||
| Movement in hedge accounting reserve (net of tax) | (154) | 29 | (168) | |||
| – | Net change in the fair value of the cash flow hedges | (222) | (225) | (339) | ||
| – | Rolling of open hedging instruments | 9 | 193 | 77 | ||
| – | Deferred tax relating to the hedge accounting reserve movements | 59 | 61 | 94 | ||
| Total comprehensive income for the year | 774 | 898 | 1 680 | |||
| Total comprehensive income attributable to: | ||||||
| Owners of Motus | 768 | 892 | 1 653 | |||
| Non-controlling interests | 6 | 6 | 27 | |||
| 774 | 898 | 1 680 | ||||

