Headline earnings per share information
Download (EXCEL)for the six months ended 31 December 2020 | % change |
Unaudited 31 December 2020 Rm |
Unaudited 31 December 2019 Rm |
Audited 30 June 2020 Rm |
Headline earnings reconciliation | ||||
Earnings | 4 | 928 | 895 | 306 |
Impairment of goodwill (IAS 36) | 26 | 68 | 182 | |
Impairment of intangible assets (IAS 36) | – | 2 | 124 | |
Loss on the disposal of intangible assets (IAS 38) | – | – | 2 | |
Reversal of impairment of investments in associates and joint ventures (IAS 28) | – | (5) | (22) | |
Impairment of property, plant and equipment (IAS 36) | 30 | 15 | 102 | |
Profit on disposal of property, plant and equipment (IAS 16) | (8) | (15) | (44) | |
Impairment of right-of-use assets (IAS 36) | – | – | 14 | |
Impairment of vehicles for hire | – | – | 2 | |
Profit on disposal of subsidiaries and businesses and other | (9) | – | (35) | |
Tax effects of remeasurements | (4) | 1 | (24) | |
Non-controlling interests share of remeasurements | – | – | (59) | |
Adjustments included in the result of associates and joint ventures | – | 6 | 2 | |
Headline earnings | – | 963 | 967 | 550 |
Headline earnings per share (cents) – total operations | ||||
– Basic | 2 | 526 | 517 | 296 |
– Diluted | 2 | 515 | 504 | 288 |
Additional information | ||||
Net asset value per ordinary share (cents)* | 4 | 6 526 | 6 258 | 6 653 |
Tangible net asset value per ordinary share (cents)* | 2 | 5 672 | 5 541 | 5 764 |
Number of ordinary shares in issue (million) | ||||
– total shares | 191 | 196 | 193 | |
– net of shares repurchased | 186 | 191 | 188 | |
– weighted average for basic | 183 | 187 | 186 | |
– weighted average for diluted | 187 | 192 | 191 |
* Prior period comparatives (31 December 2019) have been adjusted due to the reassessment of the application of IFRS 16 – Leases, refer to note 4.