Headline earnings per share information
for the year ended 30 June 2019
| Download (EXCEL) |
Normalised earnings per share is a non-IFRS measure and is calculated by dividing the net profit attributable to owners of Motus adjusting for the once-off effects of the share-based equity costs that have no cash flow effect by the weighted average number of ordinary shares in issue during the year. Normalised headline earnings per share is calculated by dividing the headline earnings adjusting for the once-off effects of the share-based equity costs that have no cash flow effect by the weighted average number of ordinary shares.
| % change |
2019 Rm |
2018 Rm |
|||
| Headline earnings reconciliation | |||||
| Earnings | (20) | 1 868 | 2 346 | ||
| Profit on disposal of property, plant and equipment (IAS 16) | (41) | (716) | |||
| Loss on the disposal of intangible assets (IAS 38) | 13 | 5 | |||
| Impairment of property, plant and equipment (IAS 36) | 23 | 103 | |||
| Impairment of assets classified held for sale | 10 | – | |||
| Impairment of goodwill (IAS 36) | 37 | 63 | |||
| Impairment of investments in associates and joint ventures (IAS 28) | 72 | 8 | |||
| Profit on disposal of subsidiaries and businesses and other (IFRS 10) | (3) | (4) | |||
| Impairment loss on assets of disposal groups | – | (3) | |||
| Tax effects of remeasurements | (2) | 189 | |||
| Headline earnings | (1) | 1 977 | 1 991 | ||
| Issue of shares at a discount to a broad–based black economic empowerment partner (Ukhamba) and modification of share appreciation rights | 160 | – | |||
| Normalised earnings | 2 028 | 2 346 | |||
| Normalised headline earnings | 2 137 | 1 991 | |||
| Normalised earnings per share (cents) | (11) | 1 035 | 1 162 | ||
| Headline earnings per share (cents) | |||||
| Total operations | |||||
| – Basic | 2 | 1 009 | 986 | ||
| – Diluted | – | 984 | 986 | ||
| – Normalised | 11 | 1 090 | 986 | ||
| Additional information | |||||
| Net asset value per share (cents) | 7 | 6 185 | 5 762 | ||
| Tangible net asset value per ordinary share (cents) | 7 | 5 522 | 5 153 | ||
| Number of ordinary shares in issue (million) | |||||
| – total shares | 197 | 202 | |||
| – net of shares repurchased | 192 | 202 | |||
| – weighted average for basic | 196 | 202 | |||
| – weighted average for diluted | 201 | 202 |

