Summarised consolidated statement of changes in equity
for the year ended 30 June 2019
| Download (EXCEL) |
| Stated capital Rm |
Shares repurchased Rm |
Common control reserve Rm |
Hedge accounting reserve Rm |
Other reserves Rm |
Retained income Rm |
Attributable to owners of Motus Rm |
Non-controlling interests Rm |
Total equity Rm |
|||||||
| Opening balance as at 1 July 2017 audited | 23 358 | – | (19 753) | (34) | (683) | 9 308 | 12 196 | (274) | 11 922 | ||||||
| Total comprehensive income for the year | – | – | – | 232 | 1 | 2 346 | 2 579 | (35) | 2 544 | ||||||
| Attributable profit for the year | – | – | – | – | – | 2 346 | 2 346 | (33) | 2 313 | ||||||
| Other comprehensive income | – | – | – | 232 | 1 | – | 233 | (2) | 231 | ||||||
| Incremental interest purchased from non-controlling interests | – | – | – | – | (23) | – | (23) | (12) | (35) | ||||||
| Additional investment by non-controlling interests | – | – | – | – | – | – | – | 220 | 220 | ||||||
| Net acquisitions/(disposals) of non-controlling interests | – | – | – | – | 1 | – | 1 | 109 | 110 | ||||||
| Hedge premiums paid on share-based equity | – | – | – | – | (215) | – | (215) | – | (215) | ||||||
| Share-based equity costs charged to the statement of profit or loss | – | – | – | – | 121 | – | 121 | – | 121 | ||||||
| Dividends paid | – | – | – | – | – | (3 139) | (3 139) | (1) | (3 140) | ||||||
| Transfers to other reserves | – | – | – | – | 90 | (90) | – | – | – | ||||||
| Other movements | – | – | – | – | (8) | 128 | 120 | (3) | 117 | ||||||
| As at 30 June 2018 | 23 358 | – | (19 753) | 198 | (716) | 8 553 | 11 640 | 4 | 11 644 | ||||||
| Total comprehensive income for the year | – | – | – | (168) | (47) | 1 868 | 1 653 | 27 | 1 680 | ||||||
| Attributable profit for the year | – | – | – | – | – | 1 868 | 1 868 | 28 | 1 896 | ||||||
| Other comprehensive income | – | – | – | (168) | (47) | – | (215) | (1) | (216) | ||||||
| Additional shares issued | 167 | – | – | – | – | – | 167 | – | 167 | ||||||
| 6 289 200 shares repurchased and cancelled at an average of R85,83 per share | (540) | – | – | – | – | – | (540) | – | (540) | ||||||
| 1 853 342 shares acquired at an average price of R105,02 per share from former parent at unbundling | – | (195) | 195 | – | – | – | – | – | – | ||||||
| 2 791 281 shares repurchased at an average price of R85,98 per share | – | (240) | – | – | – | – | (240) | – | (240) | ||||||
| Common control recognised on entity acquired at unbundling | – | – | 12 | – | – | – | 12 | – | 12 | ||||||
| Incremental interest purchased from non-controlling interests | – | – | – | – | (19) | – | (19) | (10) | (29) | ||||||
| Acquisition of non-controlling interests | – | – | – | – | – | – | – | 2 | 2 | ||||||
| Hedge premiums paid on share-based equity | – | – | – | – | (6) | – | (6) | – | (6) | ||||||
| Share-based equity costs charged to the statement of profit or loss | – | – | – | – | 116 | – | 116 | – | 116 | ||||||
| Issue of shares at a discount to a broad-based black economic empowerment partner (Ukhamba) and modification of share appreciation rights | – | – | – | – | 160 | – | 160 | – | 160 | ||||||
| Dividends paid to Imperial Holdings prior to unbundling | – | – | – | – | – | (567) | (567) | – | (567) | ||||||
| Dividends paid to Motus shareholders and non-controlling interests | – | – | – | – | – | (470) | (470) | (60) | (530) | ||||||
| Transfers between reserves | – | – | 370 | – | 64 | (434) | – | – | – | ||||||
| Other movements | – | – | (15) | – | 1 | (17) | (31) | – | (31) | ||||||
| As at 30 June 2019 | 22 985 | (435) | (19 191) | 30 | (447) | 8 933 | 11 875 | (37) | 11 838 |

