Segment financial position
as at 30 June 2019
| Download (EXCEL) |
| Group | Import and Distribution |
|||||||
| 2019 Rm |
2018 Rm |
2019 Rm |
2018 Rm |
|||||
| FINANCIAL POSITION | ||||||||
| Assets | ||||||||
| Goodwill and intangible assets | 1 273 | 1 230 | 108 | 122 | ||||
| Carrying amount of equity investment in associates and joint ventures (excluding loans to associates) | 177 | 260 | 10 | 27 | ||||
| Property, plant and equipment | 7 023 | 6 786 | 579 | 682 | ||||
| Investment properties | 175 | – | 156 | – | ||||
| Investments and other financial instruments | 509 | 653 | 4 | 4 | ||||
| Inventories | 19 069 | 15 633 | 5 680 | 3 798 | ||||
| Vehicles for hire | 3 385 | 3 924 | 1 222 | 1 685 | ||||
| Trade and other receivables(1) | 4 778 | 5 253 | 2 123 | 2 649 | ||||
| Operating assets | 36 389 | 33 739 | 9 882 | 8 967 | ||||
| – South Africa | 26 034 | 24 857 | 9 882 | 8 967 | ||||
| – International | 10 355 | 8 882 | – | – | ||||
| Liabilities | ||||||||
| Contract Liabilities(2) | 2 818 | 2 724 | – | – | ||||
| Provisions(2) | 797 | 674 | 134 | 250 | ||||
| Trade and other payables(1)(2) | 15 470 | 13 481 | 5 683 | 5 516 | ||||
| Other financial liabilities | 53 | 54 | 10 | 10 | ||||
| Operating liabilities | 19 138 | 16 933 | 5 827 | 5 776 | ||||
| – South Africa | 12 934 | 11 803 | 5 827 | 5 776 | ||||
| – International | 6 204 | 5 130 | – | – | ||||
| Net working capital | 7 580 | 6 731 | 1 986 | 681 | ||||
| – South Africa | 5 943 | 5 263 | 1 986 | 681 | ||||
| – International | 1 637 | 1 468 | – | – | ||||
| Net debt | 6 618 | 5 900 | 2 281 | 1 099 | ||||
| – South Africa | 4 808 | 5 047 | 2 281 | 1 099 | ||||
| – International | 1 810 | 853 | – | – | ||||
| Net capital expenditure | (910) | (323) | 170 | (124) | ||||
| – South Africa | (662) | (909) | 170 | (124) | ||||
| – International | (248) | 586 | – | – | ||||
| Non-current assets (excluding investments, deferred tax and other financial instruments) | 8 649 | 8 276 | 853 | 831 | ||||
| – South Africa(3) | 6 164 | 5 991 | 853 | 831 | ||||
| – International(3) | 2 485 | 2 285 | – | – | ||||
| Source of internationally based adjusted non-current assets | 2 485 | 2 285 | – | – | ||||
| – United Kingdom | 1 445 | 1 254 | – | – | ||||
| – Other regions (Australia and South East Asia) | 1 040 | 1 031 | – | – | ||||
| Retail and Rental |
Motor-Related Financial Services |
|||||||
| 2019 Rm |
2018 Rm |
2019 Rm |
2018 Rm |
|||||
| FINANCIAL POSITION | ||||||||
| Assets | ||||||||
| Goodwill and intangible assets | 656 | 649 | 16 | 4 | ||||
| Carrying amount of equity investment in associates and joint ventures (excluding loans to associates) | 37 | 53 | 41 | 52 | ||||
| Property, plant and equipment | 5 831 | 5 590 | 113 | 109 | ||||
| Investment properties | 19 | – | – | – | ||||
| Investments and other financial instruments | – | – | 490 | 653 | ||||
| Inventories | 11 514 | 10 167 | 316 | 270 | ||||
| Vehicles for hire | 2 161 | 2 231 | 1 289 | 1 732 | ||||
| Trade and other receivables(1) | 3 089 | 3 131 | 339 | 453 | ||||
| Operating assets | 23 307 | 21 821 | 2 604 | 3 273 | ||||
| – South Africa | 13 199 | 13 142 | 2 604 | 3 273 | ||||
| – International | 10 108 | 8 679 | – | – | ||||
| Liabilities | ||||||||
| Contract Liabilities(2) | 121 | 89 | 2 697 | 2 635 | ||||
| Provisions(2) | 78 | 112 | 286 | 307 | ||||
| Trade and other payables(1)(2) | 10 449 | 9 323 | 541 | 662 | ||||
| Other financial liabilities | 11 | 43 | – | – | ||||
| Operating liabilities | 10 659 | 9 567 | 3 524 | 3 604 | ||||
| – South Africa | 4 536 | 4 477 | 3 524 | 3 604 | ||||
| – International | 6 123 | 5 090 | – | – | ||||
| Net working capital | 4 076 | 3 863 | (172) | (246) | ||||
| – South Africa | 2 507 | 2 461 | (172) | (246) | ||||
| – International | 1 569 | 1 402 | – | – | ||||
| Net debt | 5 404 | 4 648 | (2 231) | (1 426) | ||||
| – South Africa | 3 520 | 3 677 | (2 231) | (1 426) | ||||
| – International | 1 884 | 971 | – | – | ||||
| Net capital expenditure | (969) | (170) | 281 | 8 | ||||
| – South Africa | (724) | (757) | 281 | 8 | ||||
| – International | (245) | 587 | – | – | ||||
| Non-current assets (excluding investments, deferred tax and other financial instruments) | 6 543 | 6 292 | 170 | 165 | ||||
| – South Africa(3) | 4 156 | 4 104 | 170 | 165 | ||||
| – International(3) | 2 387 | 2 188 | – | – | ||||
| Source of internationally based adjusted non-current assets | 2 387 | 2 188 | – | – | ||||
| – United Kingdom | 1 445 | 1 254 | – | – | ||||
| – Other regions (Australia and South East Asia) | 942 | 934 | – | – | ||||
| Aftermarket Parts |
Head Office and Eliminations |
||||||
| 2019 Rm |
2018 Rm |
2019 Rm |
2018 Rm |
||||
| FINANCIAL POSITION | |||||||
| Assets | |||||||
| Goodwill and intangible assets | 468 | 455 | 25 | – | |||
| Carrying amount of equity investment in associates and joint ventures (excluding loans to associates) | 82 | 122 | 7 | 6 | |||
| Property, plant and equipment | 447 | 420 | 53 | (15) | |||
| Investment properties | – | – | – | – | |||
| Investments and other financial instruments | – | – | 15 | (4) | |||
| Inventories | 1 594 | 1 446 | (35) | (48) | |||
| Vehicles for hire | – | – | (1 287) | (1 724) | |||
| Trade and other receivables(1) | 702 | 691 | (1 475) | (1 671) | |||
| Operating assets | 3 293 | 3 134 | (2 697) | (3 456) | |||
| – South Africa | 3 046 | 2 931 | (2 697) | (3 456) | |||
| – International | 247 | 203 | – | – | |||
| Liabilities | |||||||
| Contract Liabilities(2) | – | – | – | – | |||
| Provisions(2) | 2 | 1 | 297 | 4 | |||
| Trade and other payables(1)(2) | 1 119 | 1 126 | (2 322) | (3 146) | |||
| Other financial liabilities | 30 | 1 | 2 | – | |||
| Operating liabilities | 1 151 | 1 128 | (2 023) | (3 142) | |||
| – South Africa | 1 070 | 1 089 | (2 023) | (3 143) | |||
| – International | 81 | 39 | – | 1 | |||
| Net working capital | 1 175 | 1 010 | 515 | 1 423 | |||
| – South Africa | 1 107 | 943 | 515 | 1 424 | |||
| – International | 68 | 67 | – | (1) | |||
| Net debt | 1 131 | 945 | 33 | 634 | |||
| – South Africa | 1 204 | 1 086 | 34 | 611 | |||
| – International | (73) | (141) | (1) | 23 | |||
| Net capital expenditure | (55) | (15) | (337) | (22) | |||
| – South Africa | (52) | (15) | (337) | (21) | |||
| – International | (3) | – | – | (1) | |||
| Non-current assets (excluding investments, deferred tax and other financial instruments) | 997 | 997 | 86 | (9) | |||
| – South Africa(3) | 899 | 900 | 86 | (9) | |||
| – International(3) | 98 | 97 | – | – | |||
| Source of internationally based adjusted non-current assets | 98 | 97 | – | – | |||
| – United Kingdom | – | – | – | – | |||
| – Other regions (Australia and South East Asia) | 98 | 97 | – | – | |||
| (1) | Includes amounts pertaining to derivative financial instruments. |
| (2) | The prior years contract liabilities, trade and other payables and provisions have been re-presented for Retail and Rental, Motor-Related Financial Services and Head office and Eliminations. There is no impact on the Group’s total numbers and these have been re-allocated within liabilities. |
| (3) | The prior years non-current assets allocation between South Africa and international has been re-presented in Group total and Retail and Rental. The goodwill adjustment amounting to R364 million was previously included in South Africa and is now allocated to international to align it with the related operations. |

