Summarised consolidated statement of cash flows
for the year ended 30 June 2019
| Download (EXCEL) |
| % change |
2019 Rm |
2018 Rm |
||||
| CASH FLOWS FROM OPERATING ACTIVITIES | ||||||
| Cash generated from operations before movements in net working capital | 5 | 4 819 | 4 607 | |||
| Movements in net working capital | (636) | 2 141 | ||||
| Cash generated by operations before interest, tax paid and capital expenditure on vehicles for hire | (38) | 4 183 | 6 748 | |||
| Finance costs paid | (765) | (803) | ||||
| Finance income received | 57 | 66 | ||||
| Dividends received | 496 | 230 | ||||
| Tax paid | (910) | (861) | ||||
| Cash generated by operations before capital expenditure on vehicles for hire | (43) | 3 061 | 5 380 | |||
| Net replacement capital expenditure – vehicles for hire | ( 318) | (1 079) | ||||
| – Additions | (4 367) | (4 345) | ||||
| – Proceeds on disposals | 4 049 | 3 266 | ||||
| 2 743 | 4 301 | |||||
| CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
| Cash outflow on acquisition of businesses | (367) | (731) | ||||
| Cash inflow from disposals of businesses | 9 | 57 | ||||
| Net capital expenditure – property, plant and equipment and intangible assets | (592) | 756 | ||||
| Expansion of property, plant and equipment and intangible assets | (441) | (390) | ||||
| Net replacement capital expenditure – property, plant and equipment and intangible assets | (151) | 1 146 | ||||
| Replacements of property, plant and equipment and intangible assets | (457) | (222) | ||||
| Proceeds on disposal of property, plant and equipment and intangible assets | 306 | 1 368 | ||||
| Movements in investments in associates | 19 | (45) | ||||
| (Increase)/decrease in investments | (77) | 18 | ||||
| Repayments of other loans and other receivables | 14 | 6 | ||||
| (994) | 61 |
| Note | % change |
2019 Rm |
2018 Rm |
||||
| CASH FLOWS FROM OPERATING AND FINANCING ACTIVITIES | 1 749 | 4 362 | |||||
|---|---|---|---|---|---|---|---|
| CASH FLOWS FROM FINANCING ACTIVITIES | |||||||
| Repurchase of ordinary shares | (780) | – | |||||
| Hedge cost premium received from Imperial Logistics | 16 | – | |||||
| Dividends paid to Imperial Holdings Limited | (567) | (3 139) | |||||
| Dividends paid to shareholders of Motus | (470) | – | |||||
| Dividends paid to non-controlling interests | (60) | (1) | |||||
| Net acquisition of non-controlling interests | (29) | (35) | |||||
| Capital raised from non-controlling interests | – | 220 | |||||
| Repayment of non-controlling and associate loan liabilities | (49) | (20) | |||||
| Issue of preference shares to non-controlling interests | – | 40 | |||||
| (Decrease)/increase in floorplan liabilities | (52) | 81 | |||||
| Advances of banking liabilities | 7 103 | – | |||||
| Repayments of unsecured loans with Imperial | (7 066) | (1 350) | |||||
| (1 954) | (4 204) | ||||||
| Net (decrease)/increase in cash and cash equivalents | (205) | 158 | |||||
| Effects of exchange rate changes on cash and cash equivalents | (42) | 86 | |||||
| Cash and cash equivalents at beginning of the year | 1 187 | 943 | |||||
| Cash and cash equivalents at end of the year | 8 | 940 | 1 187 |

