Summarised consolidated statement of other comprehensive income
for the year ended 30 June 2019
| Download (EXCEL) |
| 2019 Rm |
2018 Rm |
|||
| Net profit for the year | 1 896 | 2 313 | ||
|---|---|---|---|---|
| Other comprehensive (loss)/income | (216) | 231 | ||
| Items that may be subsequently reclassified to profit or loss | ||||
| Exchange (losses)/gains arising on translation of foreign operations | (48) | 9 | ||
| Movement in hedge accounting reserve (net of tax) | (168) | 222 | ||
| – Net change in the fair value of the cash flow hedges | (339) | 292 | ||
| – Rolling of open hedging instruments | 77 | 11 | ||
| – Deferred tax relating to the hedge accounting reserve movements | 94 | (81) | ||
| Total comprehensive income for the year | 1 680 | 2 544 | ||
| Total comprehensive income attributable to: | ||||
| Owners of Motus | 1 653 | 2 579 | ||
| Non-controlling interests | 27 | (35) | ||
| 1 680 | 2 544 |

