Summarised consolidated statement of financial position
as at June 2019
| Download (EXCEL) |
| Notes | 2019 Rm |
2018 Rm |
|||
| ASSETS | |||||
| Non-current assets | 10 286 | 9 799 | |||
| Goodwill | 7 | 1 020 | 953 | ||
| Intangible assets | 253 | 277 | |||
| Investments in associates and joint ventures | 258 | 348 | |||
| Property, plant and equipment | 7 023 | 6 786 | |||
| Investment properties | 175 | – | |||
| Deferred tax | 1 048 | 782 | |||
| Investments and other financial instruments | 509 | 653 | |||
| Current assets | 28 404 | 26 682 | |||
| Inventories | 19 069 | 15 633 | |||
| Vehicles for hire | 3 385 | 3 924 | |||
| Taxation | 130 | 135 | |||
| Trade and other receivables | 4 744 | 4 821 | |||
| Derivative financial assets | 34 | 432 | |||
| Cash resources | 8 | 1 042 | 1 737 | ||
| Assets classified as held-for-sale | 182 | 235 | |||
| Total assets | 38 872 | 36 716 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | |||||
| Stated capital | 22 985 | 23 358 | |||
| Treasury shares | (435) | – | |||
| Common control reserve | (19 191) | (19 753) | |||
| Hedge accounting reserve | 30 | 198 | |||
| Other reserves | (447) | (716) | |||
| Retained income | 8 933 | 8 553 | |||
| Attributable to owners of Motus | 11 875 | 11 640 | |||
| Non-controlling interests | (37) | 4 | |||
| Total equity | 11 838 | 11 644 | |||
| Liabilities | |||||
| Non-current liabilities | 6 716 | 1 914 | |||
| Contract liabilities | 1 649 | 1 447 | |||
| Deferred tax | 27 | 31 | |||
| Interest-bearing debt | 4 640 | 81 | |||
| Provisions | 382 | 301 | |||
| Other financial liabilities | 18 | 54 | |||
| Current liabilities | 20 299 | 23 137 | |||
| Contract liabilities | 1 169 | 1 277 | |||
| Trade and other payables | 9 716 | 8 838 | |||
| Floorplans from suppliers* | 5 619 | 4 597 | |||
| Provisions | 415 | 373 | |||
| Other financial liabilities | 35 | – | |||
| Derivative financial liabilities | 135 | 46 | |||
| Taxation | 190 | 450 | |||
| Interest-bearing debt* | 1 179 | 6 236 | |||
| Interest-bearing floorplans from financial institutions* | 1 841 | 1 320 | |||
| Liabilities relating to assets classified as held-for-sale | 19 | 21 | |||
| Total equity and liabilities | 38 872 | 36 716 |
| * | The prior year figures have been re-presented to enhance disclosure. Floorplans from suppliers and interest-bearing floorplans from financial institutions are being disclosed separately from trade and other payables and interest-bearing debt. |

